SBM MINI SERIES - Without Hose and Hose Stop
MODEL # | WEIGHT | PSI | HOSE CAPACITY 3/8'' | HOSE CAPACITY 1/2'' | REEL INLET | REEL OUTLET |
---|---|---|---|---|---|---|
SB10H-PW | 38 | 4000 | 150’ | 100' | 1/2" NPT (F) | 1/2" NPT (F) |
SB10H-BM | 38 | 4000 | 150’ | 100' | 1/2" NPT (F) | 1/2" NPT (F) |
SB10H-WM | 38 | 4000 | 150’ | 100' | 1/2" NPT (F) | 1/2" NPT (F) |
SB15H-PW* | (-) | 4000 | 225’ | 150' | 1/2" NPT (F) | 1/2" NPT (F) |
SB15H-BM* | (-) | 4000 | 225’ | 150' | 1/2" NPT (F) | 1/2" NPT (F) |
SB15H-WM* | (-) | 4000 | 225’ | 150' | 1/2" NPT (F) | 1/2" NPT (F) |
Add - SSV to receive SS Swivel |
---|
Standard with pressure wash mount; optional wall mount and bench mount are available. |
---|