MODEL # | WEIGHT | PSI | HOSE ID | HOSE LENGTH FT | REEL INLET | HOSE END FITTING |
---|---|---|---|---|---|---|
LC-350 | 55 | 300 | 3/8" | 50' | 1/2” NPT (F) | 1/4” NPT (M)* |
LC-370 | 58 | 300 | 3/8" | 70' | 1/2” NPT (F) | 1/4” NPT (M)* |
LC-550 | 58 | 300 | 1/2" | 50' | 1/2” NPT (F) | 1/2” NPT (M)* |
MC-350 | 60 | 3000 | 3/8" | 50' | 1/2” NPT (F) | 3/8” NPT (M)* |
MC-550 | 62 | 2750 | 1/2" | 50' | 1/2” NPT (F) | 1/2” NPT (M)* |
MC-550-CT | 63 | 2750 | 1/2" | 50' | 1/2” NPT (F) | 1/2” NPT (M)* |
MC-550-TU | 63 | 2750 | 1/2" | 50' | 1/2” NPT (F) | 1/2” NPT (M)* |
HC-250 | 57 | 5000 | 1/4" | 50’ | 1/4” NPT (F) | 1/4” NPT (M)* |
HC-350 | 62 | 5000 | 3/8" | 50’ | 1/4” NPT (F) | 3/8” NPT (M)* |
*Can be furnished with different sizes upon request.