MODEL # | WEIGHT | PSI | HOSE ID | HOSE LENGTH FT | REEL INLET | HOSE END FITTING |
---|---|---|---|---|---|---|
LB-250 | 29 | 300 | 1/4" | 50' | 1/4" NPTM | 1/4” NPT (M) * |
LB-335 | 32 | 300 | 3/8" | 35' | 3/8" NPTM | 1/4” NPT (M) * |
LB-525 | 32 | 300 | 1/2" | 25' | 1/2" NPTM | 1/2” NPT (M) * |
MB-335 | 31 | 2000 | 3/8" | 35' | 3/8" NPTM | 3/8” NPT (M) * |
MB-525 | 31 | 2000 | 1/2" | 25' | 1/2" NPTM | 1/2” NPT (M) * |
HB-235 | 33 | 5000 | 1/4" | 35' | 1/4" NPTM | 1/4” NPT (M) * |
HB-325 | 34 | 4000 | 3/8" | 25' | 3/8" NPTM | 3/8” NPT (M) * |
*Can be furnished with different sizes upon request.