M SERIES (3/8) - Without Hose and Hose Stop

MODEL # WEIGHT PSI HOSE CAPACITY 3/8'' HOSE CAPACITY 1/2' REEL INLET REEL OUTLET
M 5-5 30 4000 100’ 75' 1/2" NPT (F) 1/2" NPT (F)
M 10-5 39 4000 250’ 175' 1/2" NPT (F) 1/2" NPT (F)
M 15-5 51 4000 350’ 350' 1/2" NPT (F) 1/2" NPT (F)
M 20-5 62 4000 450’ 450' 1/2" NPT (F) 1/2" NPT (F)
M 25-5 74 4000 550’ 550' 1/2" NPT (F) 1/2" NPT (F)
M 5-5-SS 30 4000 100’ 75' 1/2" NPT (F) 1/2" NPT (F)
M 10-5-SS 39 4000 250 175' 1/2" NPT (F) 1/2" NPT (F)
M 15-5-SS 51 4000 350’ 275' 1/2" NPT (F) 1/2" NPT (F)
M 20-5-SS 62 4000 450' 375' 1/2" NPT (F) 1/2" NPT (F)
M 25-5-SS 74 4000 550’ 475' 1/2" NPT (F) 1/2" NPT (F)
*-SS : High pressure stainless steel liquid path