MODEL # | WEIGHT | PSI | HOSE CAPACITY 3/8'' | HOSE CAPACITY 1/2' | HOSE END FITTING |
---|---|---|---|---|---|
|
30 | 4000 |
|
75' | None |
|
39 | 4000 |
|
175' | None |
|
51 | 4000 |
|
350' | None |
|
62 | 4000 |
|
450' | None |
|
74 | 4000 |
|
550' | None |
HIGH PRESSURE STAINLESS STEEL LIQUID PATH |
---|
|
30 | 4000 |
|
75' | None |
M 10-5-SS | 39 | 4000 |
|
175' | None |
M 15-5-SS | 51 | 4000 |
|
275' | None |
M 20-5-SS | 62 | 4000 |
|
375' | None |
M 25-5-SS | 74 | 4000 |
|
475' | None |