C SERIES - Models without hose and hose stop
| MODEL # | WEIGHT | PSI | HOSE CAPACITY ID | HOSE CAPACITY FT | REEL INLET | REEL OUTLET |
|---|---|---|---|---|---|---|
|
|
|
1000 | 3/8" | 70' |
|
|
|
|
|
1000 |
|
|
|
|
|
|
|
1000 | 1/2" |
|
|
|
|
|
|
3000 | 3/8" |
|
|
|
|
|
|
3000 | 3/8" |
|
|
|
|
|
|
3000 | 1/2" |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
5000 | 1/4" |
|
|
|
|
|
|
5000 | 3/8" |
|
|
|

