B Series - Models Without Hose and Hose Stop
| MODEL # | WEIGHT | PSI | HOSE CAPACITY ID | HOSE CAPACITY FT | REEL INLET | REEL OUTLET |
|---|---|---|---|---|---|---|
| LB-200 | 25 | 1000 | 1/4" | 50' | 1/2" NPT (F) |
|
| LB-300 | 25 | 1000 | 3/8" | 35' | 1/2" NPT (F) |
|
| LB-500 | 25 | 1000 | 1/2" | 25' | 1/2" NPT (F) | 1/2" NPT (F) |
| MB-300 | 22 | 3000 | 3/8" | 35' | 1/2" NPT (F) | 1/2" NPT (F) |
| MB-500 | 23 | 3000 | 1/2" | 25' | 1/2" NPT (F) | 1/2" NPT (F) |
| HB-200 | 25 | 5000 | 1/4" | 35' | 1/4" NPT (F) | 1/4" NPT (F) |
| HB-300 | 25 | 5000 | 3/8" | 25' | 1/4" NPT (F) |
|
