C-Series all steel hose reels are designed for industrial applications and vehicle maintenance where rigorous daily use occurs. Heavy gauge base with no welds or bolts, this product will give years of dependable service in high use applications. With a carbon steel outlet swivel and fluid shaft, the reels are available for use in low pressure (300psi), medium pressure (2,000psi) and high pressure (5000psi) applications for air, water, oil, and grease. The latch mechanism is non-sparking in the event flammable gases or liquid are present. This product is ideal where hose storage and operating efficiency are needed. Full flow ½” shaft allows maximum delivery to the application point. Eight position guide arm allows easy adjustment to the position best suited.
Carbon Steel zinc coated 2000F max temperature
Optional:
-SSB
-SSV
Swivel is rated 4000 PSI
Constant tension reels have the latching mechanism removed allowing for constant - movement in and out of the reel. Used on devices with a hydraulic supply and return system such a mower decks on large tractors. These models are made with a unique bearing to provide long life with the high demands of this application.
Reels shipped standard front hose payout position.
Available in Powder Coat or 304 Stainless Steel.(CS series)
Mounting Slots - 1/2” wide x 3/4” deep for max 7/16” dia. bolt
Safety banded spring in sealed springcase
MODEL # | WEIGHT | PSI | HOSE CAPACITY ID | HOSE CAPACITY FT | REEL INLET | REEL OUTLET |
---|---|---|---|---|---|---|
LC-300 | 46 | 1000 | 3/8" | 50' | 1/2" NPT (F) | 1/2" NPT (F) |
LC-500 | 46 | 1000 | 1/2" | 50' | 1/2" NPT (F) | 1/2" NPT (F) |
LC-500-SSB | 47 | 1000 | 1/2" | 50' | 1/2" NPT (F) | 1/2" NPT (F) |
MC-300 | 47 | 2000 | 3/8" | 50' | 1/2" NPT (F) | 1/2" NPT (F) |
MC-300-SSV | 48 | 4000 | 3/8" | 50' | 1/2" NPT (F) | 1/2" NPT (F) |
MC-500 | 47 | 2000 | 1/2" | 50' | 1/2" NPT (F) | 1/2" NPT (F) |
MC-500-CT | 48 | 2000 | 1/2" | 50' | 1/2" NPT (F) | 1/2" NPT (F) |
MC-500-TU | 48 | 2000 | 1/2" | 50' | 1/2" NPT (F) | 1/2" NPT (F) |
MC-500-SSV | 48 | 4000 | 1/2" | 50' | 1/2" NPT (F) | 1/2" NPT (F) |
HC-200 | 46 | 5000 | 1/4" | 50' | 1/4" NPT (F) | 1/4" NPT (F) |
HC-300 | 46 | 4000 | 3/8" | 50' | 1/4" NPT (F) | 3/8" NPT (F) |
MODEL # | WEIGHT | PSI | HOSE ID | HOSE LENGTH FT | REEL INLET | HOSE END FITTING |
---|---|---|---|---|---|---|
LC-350 | 55 | 300 | 3/8" | 50' | 1/2” NPT (F) | 1/4” NPT (M)* |
LC-370 | 58 | 300 | 3/8" | 70' | 1/2” NPT (F) | 1/4” NPT (M)* |
LC-550 | 58 | 300 | 1/2" | 50' | 1/2” NPT (F) | 1/2” NPT (M)* |
MC-350 | 60 | 3000 | 3/8" | 50' | 1/2” NPT (F) | 3/8” NPT (M)* |
MC-550 | 62 | 2750 | 1/2" | 50' | 1/2” NPT (F) | 1/2” NPT (M)* |
MC-550-CT | 63 | 2750 | 1/2" | 50' | 1/2” NPT (F) | 1/2” NPT (M)* |
MC-550-TU | 63 | 2750 | 1/2" | 50' | 1/2” NPT (F) | 1/2” NPT (M)* |
HC-250 | 57 | 5000 | 1/4" | 50’ | 1/4” NPT (F) | 1/4” NPT (M)* |
HC-350 | 62 | 5000 | 3/8" | 50’ | 1/4” NPT (F) | 3/8” NPT (M)* |
*Can be furnished with different sizes upon request.
Have questions? We are here for you. Please feel free to get in touch with us using the tabs and forms below to contact us and request more information about HOSETRACT® products and services. We will handle your inquiries and will get back to you as soon as we can.
Contact UsReps information will be provided through your preferred method of contact. Click here to submit a request that will be routed to the appropriate distributor.
Find A Sales Rep