Capacity Hose I.D. | ||||
Model Number | Operating Pressure | 3/8″ | 1/2″ | Shipping Weight |
M 5-5 Low-Pro | 4000 PSI | 75 FT. | 50 FT. | 30# |
M 10-5 Low-Pro | 4000 PSI | 150 FT. | 100 FT. | 39# |
M 15-5 Low Pro | 4000 PSI | 225 FT. | 150 FT. | 51# |
M 20-5 Low Pro | 4000 PSI | 300 FT. | 200 FT. | 62# |
M 25-5 Low Pro | 4000 PSI | 375 FT. | 250 FT. | 74# |
Guide system available for 10″, 15″, 20″, 25″ wide reels. Sold separately. See below.
Outrigger Guide System

1347A Outrigger Guide System 10″ – for Hose Reel model: M 10 -5 Low-Pro
1344A Outrigger Guide System 15″ – for Hose Reel model: M 15 -5 Low-Pro
1345A Outrigger Guide System 20″ – for Hose Reel model: M 20 -5 Low-Pro
1346A Outrigger Guide System 25″ – for Hose Reel model: M 25 -5 Low-Pro