Model Number | Operating Pressure | Hose I.D. | Hose Length | Shipping Weight |
LB-200* | 1000 PSI | 1/4 IN. | – | 25# |
LB-225 | 300 PSI | 1/4 IN. | 25 FT. | 26# |
LB-230 | 300 PSI | 1/4 IN. | 30 FT. | 27# |
LB-235 | 300 PSI | 1/4 IN. | 35 FT. | 28# |
LB-240 | 300 PSI | 1/4 IN. | 40 FT. | 29# |
LB-250 | 300 PSI | 1/4 IN. | 50 FT. | 30# |
LB-300* ![]() |
1000 PSI | 3/8 IN. | – | 25# |
LB-320 | 300 PSI | 3/8 IN. | 20 FT. | 26# |
LB-325 ![]() |
300 PSI | 3/8 IN. | 25 FT. | 27# |
LB-330 | 300 PSI | 3/8 IN. | 30 FT. | 27# |
LB-335 ![]() |
300 PSI | 3/8 IN. | 35 FT. | 28# |
LB-500* | 1000 PSI | 1/2 IN. | – | 25# |
Model Number | Operating Pressure | Hose I.D. | Hose Length | Shipping Weight |
MB-300* | 2500 PSI | 3/8 IN. | – | 22# |
MB-320 | 2500 PSI | 3/8 IN. | 20 FT. | 29# |
MB-325 | 2500 PSI | 3/8 IN. | 25 FT. | 30# |
MB-330 | 2500 PSI | 3/8 IN. | 30 FT. | 31# |
MB-335 | 2500 PSI | 3/8 IN. | 35 FT. | 32# |
Model Number | Operating Pressure | Hose I.D. | Hose Length | Shipping Weight |
HB-200* | 8000 PSI | 1/4 IN | – | 25# |
HB-220 | 5000 PSI | 1/4 IN. | 20 FT. | 29# |
HB-225 | 5000 PSI | 1/4 IN. | 25 FT. | 30# |
HB-230 | 5000 PSI | 1/4 IN. | 30 FT. | 31# |
HB-235 | 5000 PSI | 1/4 IN. | 35 FT. | 32# |
*Models without hose
Hosetract has introduced the new expedited reel shipping program, which when order qualified, prompts our order department to process and pull stock to ship in 3 working days or less. In most cases this applies to orders of 6 reels or less.