LOW PRESSURE
Model Number | Operating Pressure | Hose I.D. | Hose Length | Shipping Weight |
LCS-300* | 1000 PSI | 3/8 IN. | – | 40# |
LCS-340 | 300 PSI | 3/8 IN. | 40 FT. | 44# |
LCS-350 | 300 PSI | 3/8 IN. | 50 FT. | 48# |
LCS-370 | 300 PSI | 3/8 IN. | 70 FT. | 51# |
LCS-500* | 1000 PSI | 1/2 IN. | – | 40# |
LCS-540 | 300 PSI | 1/2 IN. | 40 FT. | 50# |
LCS-550 | 300 PSI | 1/2 IN. | 50 FT. | 56# |
*Models without hose
Accessories Available